10+ Years Experience in 2000kW-3600kWDiesel Engine Manufacturing.
20+ Years Experience in Over 300kW DieselEngine Manufacturing.
30+ Years Experience in the Diesel Engine &Generator Set Field.
Inventing the World's First V-type 14-Cylinder, 16-Cylinder, and 20-Cylinder Engines with Cylinder Diameters of 128-132-135mm.
Reliable
Low Emissions
Low Fuel Consumption
Low Maintenance Costs
Model OUTPUT | FPG550E-40A | FPG688E-40A | FPG775E-40A | FPG880E-40A |
Voltage [V] | 400 | |||
Rated Current[A] | 722 | 902 | 1010 | 1155 |
Standby Power(TP)[kVA] | 550 | 688 | 775 | 880 |
Standby Power(LTP) [kW] | 440 | 550 | 620 | 704 |
Prime Power(PRP) [kVA] | 500 | 625 | 700 | 800 |
Prime Power(PRP) [kW] | 400 | 500 | 560 | 640 |
Continuous Power(COP)[kVA] | 375 | 440 | 500 | 625 |
Continuous Power(COP)[kW] | 300 | 352 | 400 | 500 |
GENERAL DATA | ||||
Phase | 3 | |||
Power Factor | 0.8 | |||
Maximum Altitude Requirement[m] | 1000 | |||
Fuel Consumption @ Standby Power [g/kWh] | 204.2 | 200.2 | 202.8 | 200.8 |
Frequency[Hz] | 50 | |||
Dimensions (WxHxL)[m] | 1.15x1.60x3.30 | 1.45x2.10x3.20 | 1.45x2.10x3.30 | 1.80x2.15x3.70 |
Weight [kg] | 3370 | |||
Ingress Projection | IP23 |
Model OUTPUT | FPG1100E-40A | FPG1250E-40A | FPG1400E-40A | FPG1875E-40A |
Voltage [V] | 400 | |||
Rated Current[A] | 1443 | 1624 | 1804 | 2435 |
Standby Power(TP)[kVA] | 1100 | 1250 | 1400 | 1875 |
Standby Power(LTP) [kW] | 880 | 1000 | 1100 | 1500 |
Prime Power(PRP) [kVA] | 1000 | 1125 | 1250 | 1688 |
Prime Power(PRP) [kW] | 800 | 900 | 1000 | 1350 |
Continuous Power(COP)[kVA] | 750 | 800 | 1125 | 1265 |
Continuous Power(COP)[kW] | 600 | 640 | 900 | 1012 |
GENERAL DATA | ||||
Phase | 3 | |||
Power Factor | 0.8 | |||
Maximum Altitude Requirement [m] | 1000 | |||
Fuel Consumption @ Standby Power [g/kWh] | 204.1 | 197.5 | 196.54 | 197.5 |
Frequency[Hz] | 50 | |||
Dimensions (WxHxL)[m] | 2.14x2.24x4.15 | 2.1 4x2.34x4.45 | 2.20x2.55x4.70 | 2.20x3.00x5.05 |
Weight [kg] | 6600 | 6750 | 7350 | 11000 |
Ingress Projection | IP23 |
The data in this document will be updated continuously due to the technological development of our company.If users need the latest technical information,please contact our company or our cooperating agents and OEM companies to obtain it.The data in this document does not serve as any legal certificate of the contract text.Our company has the right to change and interpret these data without any notice.
Version: 28-12